2026 Daily Rates
| 9 Hole Rates | Weekday (Mon-Thur) | Weekend (Fri-Sun) |
|---|---|---|
| Walking | $18.50 | $22.50 |
| Military & Senior | $16.50 | $18.50 |
| Junior (15 & Under) | $8.00 | $8.00 |
| Cart | $14.50 | $14.50 |
| 18 Hole Rates | Weekday (Mon-Thur) | Weekend (Fri-Sun) |
|---|---|---|
| Walking | $33.00 | $38.00 |
| Military & Senior | $30.00 | $34.00 |
| Twilight | $21.50 | $21.50 |
| Junior (15 & Under) | $11.00 | $11.00 |
| Reciprocal | $35.00 | $35.00 |
| Cart | $22.50 | $22.50 |
2026 Driving Range Buckets
| Small | $5.00 |
| Medium | $6.00 |
| Large | $7.00 |
| Medium (15 & Under) | Free |
| Range Pass | $153.00 |
Rental Clubs: $11.00 per usage
Ride Along: $6.00
Private Cart Daily Fee: $15.00
2026 Season Pass Rates
| Single Adult | $881.00 |
| Family | $1307.00 |
| Young Adult (under 30) | $557.00 |
| Junior (must play w/adult) | $112.00 |
| Student | $205.00 |
| College Student | $358.00 |
| Limited Play | $727.00 |
2026 Season Pass Cart Discounts
18 Hole Cart: $16.50
9 Hole Cart: $10.00
Monday AM Senior 18 Hole Cart: $20.00
Lockers: $54/per year
| Private Gas Cart Storage | $612.00 |
| Private Electric Cart Storage | $643.00 |
| Private Cart w/no Storage | $306.00 |
2026 Course Discounts
| Early Season Before May 1, 2026 | 18 holes w/cart $47.50 9 holes w/cart $28.00 |
| Late Season After October 1, 2026 | 18 holes w/cart $47.50 9 holes w/cart $28.00 |
| New Member After 9/1 | Buy next years membership with 50% down, balance due by April 30th and play the rest of the year for free |
| Weekday Group Rate | Groups booking with more than 20 golfers 18 holes Walking $28.00 18 holes w/cart $50.50 |
| Weekend Group Rate | Groups booking with more than 20 golfers 18 holes Walking $33.00 18 holes w/cart $55.50 |
Other Fees
Lockers: $53/per year
Rental Clubs: $11/per usage




