Daily Rates
Weekday | Weekend | Twilight, Military, Senior | |
---|---|---|---|
9 Holes | $16.80 | $18.90 | $15.75 |
18 Holes | $27.30 | $30.45 | $24.15 |
w/Golf Cart | |||
9 Holes | $26.00 | $28.00 | $25.00 |
18 Holes | $42.00 | $45.00 | $39.00 |
Driving Range Buckets | |
---|---|
Small | $4.00 |
Medium | $5.00 |
Large | $6.00 |
Membership Rates
Single Adult | $813.75 |
Family | $1207.50 |
Young Professional (under 30) | $514.50 |
Junior (must play with parent) | $103.95 |
High School Student | $189.00 |
College Student | $330.75 |
Limited Play | $672.00 |
To sign-up for a membership, please fill out this form or pick one up at the ProShop.
Golf Cart Rates
Cart Shed / Trail Fee | $378.00 |
Cart Shed – Elect / Trail Fee | $409.50 |
Trail Fee | $225.75 |
Course Discounts
Rate & Details | |
---|---|
Early Season Opening Day – May 15th | 18 holes w/cart $31.50 9 holes w/cart $21.00 |
Labor Day – September 30th | 18 holes w/cart $31.50 9 holes w/cart $21.00 |
Late Season October 1st – Course Closure | 18 holes w/cart $28.00 |
New Member After September 1st | Buy next years membership with 50% down, balance due by April 1st and play the rest of the year for free |
Group Rate | Groups booking with more than 12 golfers, call Pro Shop for rates |
Midwest Card Holders | 18 holes with a cart for $35 |
Other Fees
Lockers: $50.40 per year
Rental Clubs: $10.00 per usage