Daily Rates
Weekday | Weekend | Twilight, Military, Senior | |
---|---|---|---|
9 Holes | $17.14 | $19.28 | $16.07 |
18 Holes | $27.85 | $31.06 | $24.63 |
w/Golf Cart | |||
9 Holes | $26.00 | $28.00 | $25.00 |
18 Holes | $42.00 | $45.00 | $39.00 |
Driving Range Buckets | |
---|---|
Small | $4.00 |
Medium | $5.00 |
Large | $6.00 |
Membership Rates
Single Adult | $875.68 |
Family | $1299.39 |
Young Professional (under 30) | $553.65 |
Junior (must play with parent) | $111.86 |
High School Student | $203.28 |
College Student | $355.93 |
Limited Play | $723.14 |
To sign-up for a membership, please fill out this form or pick one up at the ProShop.
Golf Cart Rates
Cart Shed / Trail Fee | $385.56 |
Cart Shed – Elect / Trail Fee | $417.69 |
Trail Fee | $230.27 |
Course Discounts
Rate & Details | |
---|---|
Early Season Opening Day – May 15th | 18 holes w/cart $32.13 9 holes w/cart $21.42 |
Labor Day – September 30th | 18 holes w/cart $32.13 9 holes w/cart $21.42 |
Late Season October 1st – Course Closure | 18 holes w/cart $32.13 9 holes w/cart $21.42 |
New Member After September 1st | Buy next years membership with 50% down, balance due by April 30th and play the rest of the year for free |
Group Rate | Groups booking with more than 12 golfers, call Pro Shop for rates |
Midwest Card Holders | 18 holes with a cart for $35 |
Other Fees
Lockers: $51.41 per year
Rental Clubs: $10.00 per usage