2026 Season Pass Rates
Please review our membership form [here] for additional information.
| Single Adult | $881.00 |
| Family | $1307.00 |
| Young Adult (under 30) | $557.00 |
| Junior (must play w/adult) | $112.00 |
| Student | $205.00 |
| College Student | $358.00 |
| Limited Play | $727.00 |
The rates shown above include a $25.00 discount if purchased before March 31, 2026.
2026 Season Pass Cart Discounts
18 Hole Cart: $16.50
9 Hole Cart: $10.00
Monday AM Senior 18 Hole Cart: $20.00
Other:
Lockers: $54.00/per year
Reciprocal Play
As part of your season pass membership, you’ll also enjoy reciprocity playing privileges at select golf courses listed below.
| Castle Rock Golf Course – Lew Lisbon, WI | Fox Hollow Golf Course – La Crosse, WI |
| Viroqua Hills Golf Course – Viroqua, WI | Hiawatha Golf Club – Tomah, WI |
| Rivers Edge Golf Course – Marshfield, WI | Valley High Golf Club – Houston, MN |
| Skyline Golf Course – Black River Falls, WI | Forest Hills Golf Course – La Crosse, WI |
Please contact these courses individual for pricing and availability. Information is subject to change.







